Title | File | Size | Extension |
---|---|---|---|
Deliverable D6.6 Report on the Local Stakeholder and Community Engagement Events in the four case study areas, as well as capacity building for blue economy player events | Download Deliverable 6.6 | 19.9 MB | |
Summary of D6.3 Local Engagement outcome drafted in press release format | Download Deliverable Summary 6.3 | 512 KB | |
Deliverable D6.2 Plan for Exploitation & Dissemination of Results including a Data Management Plan | Download Deliverable 6.2 | 1.12 MB | |
Deliverable D6.1 Project Image, Visual and Marketing Plan | Download Deliverable 6.1 | 943 KB | |
Summary of D5.5 Report containing Business Model for Uptake and Upscaling of New Technologies, incl. innovation risk assessment and management plan | Download Deliverable Summary 5.5 | 476 КБ | |
Deliverable D5.3/5.4 Report with results of the public surveys, including tests of comparability across the CLAIM countries | Download Deliverable 5.3/5.4 | 2.66 MB | |
Deliverable D5.2 Report of legal and policy framework, including results from stakeholder interviews | Download Deliverable 5.2 | 1.1 MB | |
Deliverable D5.1 Overview of alternative claim technologies and marine litter clean-up industry | Download Deliverable 5.1 | 1.4 MB | |
Summary of D4.6 Preliminary maps of plastic pollution based on existing modeling tools in the Baltic and Mediterranean Seas from WP 1 | Download Deliverable Summary 4.6 | 476 KB | |
Summary of D4.4 Midterm Feasibility vs utility analysis of implementation of CLAIM innovative cleaning tools for mitigating the influence of visible and invisible plastics on ecosystem services | Download Deliverable Summary 4.4 | 575 KB | |
Summary of D4.3 Maps of potential impacts of visible and invisible plastic on ecosystem services | Download Deliverable Summary 4.3 | 471 KB | |
Summary of D4.2 Preliminary maps of plastic pollution based on existing modeling tools in the Baltic and Mediterranean Seas from WP 1 | Download Deliverable Summary 4.2 | 479 KB | |
Summary of D4.1 Report on the state of the art of the influence of micro and macro plastics on ecosystem services (e.g.population dynamics of key species, biodiversity, habitat availability, aquaculture) | Download Deliverable Summary 4.1 | 493 KB | |
Summary of D3.7 Dataset “small scale thermal treatment” for WP1 and WP5 | Download Deliverable Summary 3.7 | 430 KB | |
Summary of D3.5 Report on characterization of the basic level of presence of litter in commercial seafood specimens to evaluate ecosystem services status in WP4 | Download Deliverable Summary 3.5 | 486 KB | |
Summary of D3.4 Dataset “Booms” for WP1, WP4 and WP5 | Download Deliverable Summary 3.4 | 476 KB | |
Summary of D3.3 Report on the classifications and volumes of visible litter collected during each demonstration period and site | Download Deliverable Summary 3.3 | 689 KB | |
Summary of D3.2 Baseline environmental and invisible litters characterization of the key study areas | Download Deliverable Summary 3.2 | 658 KB | |
Summary of D3.1 Validation and demonstration of innovative cost-effective cleaning devices, energy recovery and monitoring devices for visible and invisible litter pollution | Download Deliverable Summary 3.1 | 842 KB | |
Summary of D2.8 Report on the small-scale thermal treatment (pyrolyser) prototypes, both for the advanced dynamic recovery vessel and port TRL7 | Download Deliverable Summary 2.8 | 485 KB | |
Summary of D2.7 Report on cleaning nanocoating device pilot scale prototype (TRL5) |
Download Deliverable Summary 2.7 | 844 KB | |
Summary of D2.6 Report on cleaning filtering device pilot scale prototype (TRL5) | Download Deliverable Summary 2.6 | 472 KB | |
Summary of D2.5 Report and data provision on the cleaning efficiency and environmental impact of the cleaning devices | Download Deliverable Summary 2.5 | 520 KB | |
Summary of D2.3 Report on cleaning filtering device lab scale prototype (TRL 4) including lab efficiency data | Download Deliverable Summary 2.3 | 492 KB | |
Summary of D2.2 Report on the booms development at river mouth including efficiency data | Download Deliverable Summary 2.2 | 476 KB | |
Summary of D2.1 Report on the nanocoating advancement TRL from 3 to 4 | Download Deliverable Summary 2.1 | 957 KB | |
Summary of D1.5 Identification of heavy polluted areas in the Baltic Sea and the Mediterranean Sea | Download Deliverable Summary 1.5 | 485 | |
Summary of D1.4 Design and tests (lab and onboard R/V) of innovating system able to provide information about microlitter distribution from Ferryboxes | Download Deliverable Summary 1.4 | 511 KB | |
Summary of D1.3 Advanced drift modelling tool development | Download Deliverable Summary 1.3 | 474 KB | |
Summary of D1.2 Marine plastic litter source dataset in the Baltic Sea and Mediterranean Sea | Download Deliverable Summary 1.2 | 509 KB | |
Summary of D1.1 A dataset on visible and invisible marine plastic litter based on historical observations in the Baltic Sea and Mediterranean Sea | Download Deliverable Summary 1.1 | 719 KB |